2016 Stock Prediction – Expert Predictions for NIFTY and SENSEX

We track stock predictions of market gurus year after year. Come year end and everyone and their brothers come out with stock predictions for the next year. Stock gurus are no different. Brokerages come out with their year-end targets for indices. Often these are horribly wrong and almost always, brokerages tend to issue a higher target when the market is going up, and revise it downwards when the market is going down.
Special Offer – ‘How I Constructed my Portfolio Using Value AVERAGING‘ – Access all the thought process, portfolio holdings etc. Learn how to build an awesome portfolio – just Rs. 65/week or USD 1.99/week.
40% OFF, Just Rs. 299 – Stock Picking Made Easy – Buy Now
This is a great time to build a great portfolio.
There’s rarely any accountability on what happened versus what they said.
In this post, I have collated targets for individual stocks, NIFTY, and SENSEX from various experts. We will review them every quarter and then in December 2016. It will be interesting to see who was right, and how close to their predictions.
Receive Regular Updates on 2016 stock predictions.
Stock | Forecast | Broker | Jan-16 | Feb-16 | Mar-16 | Apr-16 | Aug-16 | Target Met? |
Allcargo | 395 | Kotak Securities | 187 | 142 | 153 | 154 | 184 | -53% |
Amara Raja | 1040 | Angel Broking | 838 | 858 | 875 | 955 | 998 | -4% |
Ashok Leyland | 111 | Angel Broking | 89 | 85 | 108 | 106 | 83 | -25% |
Ashoka Buildcon |
214 | ICICI Direct | 193 | 175 | 171 | 136 | 159 | -26% |
Axis Bank | 630 | Angel Broking | 408 | 386 | 444 | 472 | 599 | -5% |
Bajaj Corp | 530 | ICICI Direct | 382 | 377 | 386 | 387 | 408 | -23% |
Bajaj Finance | 5100 | ICICI Direct | 5928 | 5808 | 6925 | 6829 | 11139 | 118% |
Blue Dart | 7500 | ICICI Direct | 6288 | 5594 | 6050 | 5675 | 5532 | -26% |
Century Plyboard |
230 | Kotak Securities | 149 | 148 | 171 | 184 | 226 | -2% |
Cholamandalam | 727 | Edelweiss | 632 | 636 | 721 | 799 | 1098 | 51% |
Dabur India | 308 | Kotak Securities | 250 | 241 | 250 | 275 | 297 | -4% |
DHFL | 319 | IIFL | 183 | 152 | 197 | 198 | 287 | -10% |
DHFL | 355 | Motilal Oswal | 183 | 152 | 197 | 198 | 287 | -19% |
Engineers India |
250 | Kotak Securities | 192 | 147 | 170 | 179 | 269 | 8% |
Greaves Cotton | 180 | IIFL | 128 | 118 | 123 | 133 | 135 | -25% |
HCL Technologies |
1132 | Angel Broking | 865 | 824 | 814 | 750 | 784 | -31% |
HDFC Bank | 1262 | Angel Broking | 1049 | 961 | 1070 | 1132 | 1285 | 2% |
HDFC Bank | 1200 | Prabhudas Liladha | 1049 | 961 | 1070 | 1132 | 1285 | 7% |
ICICI Bank | 348 | Angel Broking | 230 | 184 | 236 | 237 | 261 | -25% |
ICICI Bank | 400 | Kotak Securities | 230 | 184 | 236 | 237 | 261 | -35% |
Infosys | 1306 | Angel Broking | 1164 | 1121 | 1218 | 1208 | 1031 | -21% |
Infosys | 1230 | Kotak Securities | 1164 | 1121 | 1218 | 1208 | 1031 | -16% |
Infosys | 1440 | Prabhudas Liladha | 1164 | 1121 | 1218 | 1208 | 1031 | -28% |
Inox Wind | 505 | Angel Broking | 316 | 218 | 269 | 271 | 191 | -62% |
Inox Wind | 546 | Motilal Oswal | 316 | 218 | 269 | 271 | 191 | -65% |
Ipca Labs. | 900 | Angel Broking | 668 | 571 | 581 | 497 | 541 | -40% |
ITC | 350 | ICICI Direct | 320 | 290 | 328 | 325 | 262 | -25% |
Jagran Prakashan |
169 | Angel Broking | 161 | 147 | 160 | 159 | 195 | 15% |
JK Lakshmi Cement |
450 | Prabhudas Liladha | 301 | 267 | 340 | 349 | 461 | 2% |
Kajaria | 885 | ICICI Direct | 974 | 880 | 958 | 1049 | 1282 | 45% |
Larsen & Toubro |
1646 | Angel Broking | 1101 | 1110 | 1220 | 1254 | 1505 | -9% |
LIC Housing Fin |
571 | Angel Broking | 475 | 408 | 392 | 462 | 574 | 1% |
Maruti Suzuki | 4934 | Kotak Securities | 4095 | 3409 | 3716 | 3794 | 5158 | 5% |
MT Educare | 169 | Angel Broking | 164 | 143 | 166 | 169 | 137 | -19% |
NIIT | 125 | Edelweiss | 85 | 69 | 81 | 83 | 96 | -23% |
PNC Infrastructure |
485 | ICICI Direct | 506 | 471 | 528 | 522 | 121 | -75% |
PNC Infrastructure |
609 | Kotak Securities | 506 | 471 | 528 | 522 | 121 | -80% |
Praj Industries |
105 | Kotak Securities | 97 | 73 | 89 | 96 | 88 | -16% |
Radico Khaitan | 119 | Angel Broking | 114 | 92 | 95 | 88 | 100 | -16% |
SBI | 518 | Prabhudas Liladha | 179 | 153 | 194 | 189 | 254 | -51% |
Sintex | 145 | Motilal Oswal | 79 | 67 | 77 | 83 | 76 | -48% |
Siyaram Silk | 1145 | Angel Broking | 1094 | 970 | 979 | 1040 | 1330 | 16% |
Sun Pharma | 1055 | Kotak Securities | 872 | 871 | 820 | 811 | 782 | -26% |
Supreme Industries |
775 | Kotak Securities | 740 | 666 | 740 | 800 | 952 | 23% |
Surya Roshni | 183 | Angel Broking | 150 | 124 | 142 | 149 | 194 | 6% |
Symphony | 1900 | ICICI Direct | 2208 | 1965 | 2379 | 2387 | 2291 | 21% |
Syngene | 355 | ICICI Direct | 402 | 403 | 385 | 388 | 473 | 33% |
Tata Motors | 518 | Prabhudas Liladha | 336 | 301 | 386 | 408 | 549 | 6% |
good article, however links are incorrect. It shows Economic times, but it goes to business standard. same way it shows business standard, it goes to myinvestmentideas
Hi Akhil, good catch. I will fix it along with the layout. It somehow got messed up during a revamp. Thanks for pointing it out.