Track 2016 Expert Stock Predictions for NIFTY and SENSEX

Stock prediction is a devil’s game, but come Diwali or the year-end, everyone and their brothers come out with stock predictions for the next year.

Stock gurus are no different. Brokerages come out with their year-end targets for indices. Often these are horribly wrong and almost always, brokerages tend to issue a higher target when the market is going up, and revise it downwards when the market is going down.

There’s rarely any accountability on what happened versus what they said.

In this post, I have collated targets for NIFTY, SENSEX and the GDP from various experts. We will review them few times a year. It will be interesting to see who was right, and how close to their predictions.

We started tracking the performance of stock gurus in 2015. All of them came short, some by as much as 30%.

The table below tracks the predictions and targets from Diwali 2015 to Diwali 2016.

Receive Regular Updates on 2016 Market Predictions
 
The table below tracks the targets for December 2016.

Stock Forecast Broker Source Target Date Jan-16 Feb-16 Mar-16 Apr-16 Target Met?
Allcargo 395 Kotak Securities Business Standard Diwali 2016 187 142 153 154 -61%
Amara Raja 1040 Angel Broking Business Standard Diwali 2016 838 858 875 955 -8%
Ashok Leyland 111 Angel Broking Business Standard Diwali 2016 89 85 108 106 -5%
Ashoka
Buildcon
214 ICICI Direct MyInvestmentIdeas.com Diwali 2016 193 175 171 136 -36%
Axis Bank 630 Angel Broking Business Standard Diwali 2016 408 386 444 472 -25%
Bajaj Corp 530 ICICI Direct MyInvestmentIdeas.com Diwali 2016 382 377 386 387 -27%
Bajaj Finance 5100 ICICI Direct MoneyExcel Diwali 2016 5928 5808 6925 6829 34%
Blue Dart 7500 ICICI Direct MoneyExcel Diwali 2016 6288 5594 6050 5675 -24%
Century
Plyboard
230 Kotak Securities Business Standard Diwali 2016 149 148 171 184 -20%
Cholamandalam 727 Edelweiss Economic Times Diwali 2016 632 636 721 799 10%
Dabur India 308 Kotak Securities Business Standard Diwali 2016 250 241 250 275 -11%
DHFL 319 IIFL MyInvestmentIdeas.com Diwali 2016 183 152 197 198 -38%
DHFL 355 Motilal Oswal Business Standard Diwali 2016 183 152 197 198 -44%
Engineers
India
250 Kotak Securities Business Standard Diwali 2016 192 147 170 179 -28%
Greaves Cotton 180 IIFL MyInvestmentIdeas.com Diwali 2016 128 118 123 133 -26%
HCL
Technologies
1132 Angel Broking Business Standard Diwali 2016 865 824 814 750 -34%
HDFC Bank 1262 Angel Broking Business Standard Diwali 2016 1049 961 1070 1132 -10%
HDFC Bank 1200 Prabhudas Liladhar Business Standard Diwali 2016 1049 961 1070 1132 -6%
ICICI Bank 348 Angel Broking Business Standard Diwali 2016 230 184 236 237 -32%
ICICI Bank 400 Kotak Securities Business Standard Diwali 2016 230 184 236 237 -41%
Infosys 1306 Angel Broking Business Standard Diwali 2016 1164 1121 1218 1208 -8%
Infosys 1230 Kotak Securities Business Standard Diwali 2016 1164 1121 1218 1208 -2%
Infosys 1440 Prabhudas Liladhar Business Standard Diwali 2016 1164 1121 1218 1208 -16%
Inox Wind 505 Angel Broking Business Standard Diwali 2016 316 218 269 271 -46%
Inox Wind 546 Motilal Oswal Business Standard Diwali 2016 316 218 269 271 -50%
Ipca Labs. 900 Angel Broking Business Standard Diwali 2016 668 571 581 497 -45%
ITC 350 ICICI Direct MoneyExcel Diwali 2016 320 290 328 325 -7%
Jagran
Prakashan
169 Angel Broking Business Standard Diwali 2016 161 147 160 159 -6%
JK Lakshmi
Cement
450 Prabhudas Liladhar Business Standard Diwali 2016 301 267 340 349 -22%
Kajaria 885 ICICI Direct MoneyExcel Diwali 2016 974 880 958 1049 19%
Larsen &
Toubro
1646 Angel Broking Business Standard Diwali 2016 1101 1110 1220 1254 -24%
LIC Housing
Fin
571 Angel Broking Business Standard Diwali 2016 475 408 392 462 -19%
Maruti Suzuki 4934 Kotak Securities Business Standard Diwali 2016 4095 3409 3716 3794 -23%
MT Educare 169 Angel Broking Business Standard Diwali 2016 164 143 166 169 0%
NIIT 125 Edelweiss Economic Times Diwali 2016 85 69 81 83 -34%
PNC
Infrastructure
485 ICICI Direct MoneyExcel Diwali 2016 506 471 528 522 8%
PNC
Infrastructure
609 Kotak Securities Business Standard Diwali 2016 506 471 528 522 -14%
Praj
Industries
105 Kotak Securities Business Standard Diwali 2016 97 73 89 96 -9%
Radico Khaitan 119 Angel Broking Business Standard Diwali 2016 114 92 95 88 -26%
SBI 518 Prabhudas Liladhar Business Standard Diwali 2016 179 153 194 189 -64%
Sintex 145 Motilal Oswal Business Standard Diwali 2016 79 67 77 83 -43%
Siyaram Silk 1145 Angel Broking Business Standard Diwali 2016 1094 970 979 1040 -9%
Sun Pharma 1055 Kotak Securities Business Standard Diwali 2016 872 871 820 811 -23%
Supreme
Industries
775 Kotak Securities Business Standard Diwali 2016 740 666 740 800 3%
Surya Roshni 183 Angel Broking Business Standard Diwali 2016 150 124 142 149 -19%
Symphony 1900 ICICI Direct MoneyExcel Diwali 2016 2208 1965 2379 2387 26%
Syngene 355 ICICI Direct MoneyExcel Diwali 2016 402 403 385 388 9%
Tata Motors 518 Prabhudas Liladhar Business Standard Diwali 2016 336 301 386 408 -21%

Receive Regular Updates on 2016 Market Predictions

Follow the performance of 16 top picks of the professionals for 2016.

Learn the art of building a solid stock portfolio – see how I am building my own portfolio based on Value Averaging.

Leave a Comment





FREE Stock Investing Course

Get Started with Investing...

Skip to toolbar